Aaron Nola a joué en Ligue majeure de baseball de 2015 à 2025, disputant 285 matchs sur 11 saisons. Il a enregistré un total de 109 W et 89 L, une ERA de 3.83, 1 876 SO, un WHIP de 1.149 et un WAR de 35.4.
🧾 Profil de base
| Nom | Aaron Nola |
| Date de naissance | 4 juin 1993 |
| Nationalité | |
| Poste | Pitcher |
| Lance de la main | Right |
| Frappe de la main | Right |
| Début en MLB | 2015 |
📊 Résumé de carrière
Aaron Nola a participé à 285 matchs au cours de 11 saisons de MLB, de 2015 à 2025. Voici ses statistiques cumulées et ses classements dans l’histoire de la MLB :
| GS | 285 (Rang MLB : 403) |
| W | 109 (Rang MLB : 537) |
| L | 89 (Rang MLB : 733) |
| ERA | 3.83 (Rang MLB : 3 568) |
| IP | 1715.2 (Rang MLB : 624) |
| SHO | 4 (Rang MLB : 1 230) |
| CG | 6 (Rang MLB : 2 551) |
| SO | 1 876 (Rang MLB : 113) |
| BB | 449 (Rang MLB : 956) |
| H | 1 522 (Rang MLB : 757) |
| HR | 217 (Rang MLB : 216) |
| SO9 | 9.84 (Rang MLB : 589) |
| BB9 | 2.36 (Rang MLB : 10 225) |
| H9 | 7.98 (Rang MLB : 10 006) |
| HR9 | 1.14 (Rang MLB : 3 101) |
| WHIP | 1.149 (Rang MLB : 11 052) |
| WAR | 35.4 (Rang MLB : 217) |
📊 Résumé de la dernière saison (2025)
Lors de sa dernière saison (2025), Aaron Nola a enregistré les statistiques suivantes :
| GS | 17 |
| W | 5 |
| L | 10 |
| ERA | 6.01 |
| IP | 94.1 |
| SO | 97 |
| BB | 28 |
| H | 99 |
| HR | 18 |
| SO9 | 9.25 |
| BB9 | 2.67 |
| H9 | 9.45 |
| HR9 | 1.72 |
| WHIP | 1.346 |
| WAR | −0.3 |
📈 Faits marquants par saison
- Plus grand nombre de victoires : 2018, 17 W
- Plus grand nombre de SO : 2022, 235 SO
- Plus grand nombre d'IP : 2018, 212.1 IP
- Meilleur WAR : 2018, 9.7 WAR
- Meilleure ERA : 2018, 2.38 ERA
🎯 Performances en séries éliminatoires
Aaron Nola a disputé 11 matchs en séries éliminatoires. Il a enregistré une ERA de 3.91, lancé 55.2 IP, réalisé 61 retraits sur des prises, avec 5 W et 4 L.
Aperçu des statistiques de lancer en carrière de Aaron Nola
| season | W | L | ERA | W-L% | SV | SO | IP | WAR | WHIP | HR | H | BB | R | ER | ERA+ | FIP | SO9 | SO/BB | GS | G | GF | CG | SHO | HR9 | H9 | BB9 | BK | HBP | IBB | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 6 | 2 | 3.59 | 0.75 | 0 | 68 | 77.2 | 1.6 | 1.197 | 11 | 74 | 19 | 31 | 31 | 107 | 4.04 | 7.9 | 3.58 | 13 | 13 | 0 | 0 | 0 | 1.3 | 8.6 | 2.2 | 0 | 2 | 1 | 0 | 318 |
2016 | 6 | 9 | 4.78 | 0.4 | 0 | 121 | 111 | 0 | 1.306 | 10 | 116 | 29 | 68 | 59 | 87 | 3.08 | 9.8 | 4.17 | 20 | 20 | 0 | 0 | 0 | 0.8 | 9.4 | 2.4 | 0 | 6 | 3 | 2 | 483 |
2017 | 12 | 11 | 3.54 | 0.522 | 0 | 184 | 168 | 4.4 | 1.208 | 18 | 154 | 49 | 67 | 66 | 122 | 3.27 | 9.9 | 3.76 | 27 | 27 | 0 | 0 | 0 | 1 | 8.3 | 2.6 | 0 | 2 | 2 | 1 | 693 |
2018 | 17 | 6 | 2.37 | 0.739 | 0 | 224 | 212.1 | 9.7 | 0.975 | 17 | 149 | 58 | 57 | 56 | 173 | 3.01 | 9.5 | 3.86 | 33 | 33 | 0 | 0 | 0 | 0.7 | 6.3 | 2.5 | 1 | 7 | 3 | 4 | 831 |
2019 | 12 | 7 | 3.87 | 0.632 | 0 | 229 | 202.1 | 3.6 | 1.265 | 27 | 176 | 80 | 91 | 87 | 115 | 4.03 | 10.2 | 2.86 | 34 | 34 | 0 | 0 | 0 | 1.2 | 7.8 | 3.6 | 0 | 11 | 3 | 3 | 852 |
2020 | 5 | 5 | 3.28 | 0.5 | 0 | 96 | 71.1 | 2.2 | 1.079 | 9 | 54 | 23 | 31 | 26 | 137 | 3.19 | 12.1 | 4.17 | 12 | 12 | 0 | 2 | 1 | 1.1 | 6.8 | 2.9 | 0 | 2 | 2 | 1 | 289 |
2021 | 9 | 9 | 4.63 | 0.5 | 0 | 223 | 180.2 | 2.5 | 1.129 | 26 | 165 | 39 | 95 | 93 | 90 | 3.37 | 11.1 | 5.72 | 32 | 32 | 0 | 1 | 1 | 1.3 | 8.2 | 1.9 | 1 | 9 | 1 | 0 | 749 |
2022 | 11 | 13 | 3.25 | 0.458 | 0 | 235 | 205 | 5.7 | 0.961 | 19 | 168 | 29 | 75 | 74 | 123 | 2.58 | 10.3 | 8.1 | 32 | 32 | 0 | 2 | 1 | 0.8 | 7.4 | 1.3 | 0 | 9 | 1 | 2 | 807 |
2023 | 12 | 9 | 4.46 | 0.571 | 0 | 202 | 193.2 | 2.3 | 1.151 | 32 | 178 | 45 | 105 | 96 | 96 | 4.03 | 9.4 | 4.49 | 32 | 32 | 0 | 0 | 0 | 1.5 | 8.3 | 2.1 | 0 | 1 | 0 | 2 | 793 |
2024 | 14 | 8 | 3.57 | 0.636 | 0 | 197 | 199.1 | 3.7 | 1.199 | 30 | 189 | 50 | 84 | 79 | 114 | 3.94 | 8.9 | 3.94 | 33 | 33 | 0 | 1 | 1 | 1.4 | 8.5 | 2.3 | 0 | 3 | 0 | 2 | 820 |
2025 | 5 | 10 | 6.01 | 0.333 | 0 | 97 | 94.1 | -0.3 | 1.346 | 18 | 99 | 28 | 65 | 63 | 73 | 4.58 | 9.3 | 3.46 | 17 | 17 | 0 | 0 | 0 | 1.7 | 9.4 | 2.7 | 0 | 4 | 0 | 1 | 404 |





